HILLTIP ICESTRIKER LARGE COMBI SALT SPREADER
HillTipCombiLarge
The Hilltip IceStriker™ 2000-6000 AM/CM is a 12V and 24V electric sand and salt spreader for trucks. The spreader can also optionally be equipped with a 6’7″ dual spray bar or a hose reel with hand-held spray nozzle.
Capacity: 2.0, 3.0, 3.5, 4.5, & 6.0 Cubic Yard
Fits: 1/2 Ton up to 15000 lbs GVWR.
Hopper Material: Poly
Spreading Material: Salt, Sand, Granulate/Mixed
Please contact us for more information about this product.
Request a QuoteShare this product:
Hilltip IceStriker 2.0 - 6.0 cu yds Truck Combi Spreader Specifications
SPREADER SPECIFICATIONS
MODEL | 2000 AM/CM | 2800 AM/CM | 3400 AM/CM | 4200 AM/CM | 6000 CM |
---|---|---|---|---|---|
Total length (including spinner) | 9.8 ft | 9.8 ft | 9.8 ft | 12 ft | 12.8 ft |
Hopper length | 7.6 ft | 7.6 ft | 7.6 ft | 10 ft | 11.2 ft |
Minimum truck bed length | 7 ft | 7 ft | 7 ft | 9 ft | 9.5 ft |
Width, min. truck bed | 45" | 45" | 45" | 45" | 45" |
Width, maximum (with tarp mounted) | 67" | 67" | 67" | 67" | 67" |
Total height of the hopper from the loading surface of the carrying vehicle | 42" | 47" | 52" | 52" | 52" |
Capacity, struck | 2.0 cu yd | 2.8 cu yd | 3.4 cu yd | 4.2 cu yd | 5.5 cu yd |
Capacity, rounded | 2.3 cu yd | 3.2 cu yd | 3.8 cu yd | 4.7 cu yd | 6.5 cu yd |
Weight (empty) | 792 lb | 869 lb | 946 lb | 1078 lb | 1323 lb |
Hopper construction, dual wall | Poly | Poly | Poly | Poly | Poly |
Spreading width, min-max | 2-40" (may vary depending on material) | ||||
Spinner size | 20" | 20" | 20" | 20" | 20" |
Auger diameter (stainless steel) | 6" | 6" | 6" | 6" | - |
Chain conveyor width | 12" | 12" | 12" | 12" | 12" |
Material | Salt, Sand, Granulate/Mixed (max 5/16’’ Ø) | ||||
Vehicle | min. 8 500 lb GVWR | min. 13 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR |
LIQUID SYSTEM (optional)
MODEL | 2000 AM/CM | 2800 AM/CM | 3400 AM/CM | 4200 AM/CM | 6000 CM |
---|---|---|---|---|---|
Pre-wet, Spray volume | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min |
Spraybar, Spray volume | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph |
Pre-wet, Spraying width | 3 - 26 ft (together with spreading material) | ||||
Spraybar, Spraying width | 7-16 ft | 7-16 ft | 7-16 ft | 7-16 ft | 7-16 ft |
Pre-wet, liquid tank capacity | 220 gal | 220 gal | 220 gal | 260 gal | 315 gal |
Spraybar, liquid tank capacity | 220-550 gal * | 220-550 gal * | 220-550 gal * | 260-550 gal * | 315-790* gal |
Spraying material | Anti- and deicing liquids, water. ** |
* With optional patented bladder tank inside for spray bar system
** Do not use flammable or petroleum liquids for the liquid system
Hilltip IceStriker 2.0 - 6.0 cu yds Truck Combi Spreader Featues
COLOR SCREEN CONTROLLER
The controller lets you customize your spreading session according to your current situation. Automatic GPS-speed control adjusts the amount of spreading material (lbs/1000 sq ft) according to your vehicle speed, while manual mode lets you insert a fixed auger speed. The controller additionally collects and saves essential data to an USB memory, allowing you to generate spreading reports. The controller also makes it easy to turn on functions like vibrator, beacon and work light, from inside the cabin.
FLIP UP CHUTE
Stainless steel flip-up chute, designed for spreading salt with high humidity
FEED MECHANISM - AUGER
Feed mechanism: Auger or chain. Image shows the 6″ stainless steel auger.
VIBRATOR
Vibrator prevents bridging and de-icing material from clogging by shaking the inverted Vee.
INVERTED - V
Inverted-V helps reduce heavy start-up loads on the auger. All in stainless steel.
ALSO INCLUDES:
12 or 24 volt dual motors, mounted inside a sealed weather-resistant enclosure.
Built-in tie-down loops for strapping unit to truck
Top screen prevents rocks and big material chunks from getting into the hopper
Additional tank for rinsing / cleaning the spray system with anti-freeze liquid after each use
Built-in tie-down loops for strapping unit to truck
Includes an accessory wire for optional work light and beacon light that can be activated from the standard controller
Tarp kit
Capacity | 2.0 cu yd or 3.0 cu yd or 3.5 cu yd or 4.5 cu yd or 6.0 cu yd |
Spreader Feed System | Pintle Chain or Auger |