DURAMAG S-SERIES SERVICE BODY
DURASBS
The DuraMag® Service Body is designed for continuous hard work with full length, heavy duty, long sills. What separates this body from the competition is the understructure; the difference is stunning. The general body construction is fully welded—never riveted or screwed together. Our proprietary door extrusions, coupled with compression latches and automotive bulb seals, produce the most watertight compartments available. The black polymer door latches are rivet-less for additional protection. All vertical compartments incorporate nitrogen struts to optimize performance in cold environments.
All DuraMag® bodies are fully powder coated. All lights are factory wired and installed.
Please contact us for more information about this product.
Request a QuoteShare this product:
DURAMAG S-SERIES SERVICE BODY Specifications
Shortbed - 7' specs
*Choose your vehicle make
*Choose your vehicle make
Single Rear Wheel - 8.5' Specs
*Choose your vehicle make
Model | SB-S-37D-STD-SRW | ||||
DuraMag Aluminum Weight (lbs) | 582 lbs | ||||
Competition Steel Weight (lbs) | 874 lbs | ||||
% Lighter than Steel | 33 % | ||||
Cab to Axle | 37" | ||||
A | 53-3/16" | ||||
B | 27-9/16" | ||||
C | 81-1/4" | ||||
Compartment Door Frame Opening Clearance |
|
Model | SB-S-40F-STD-SRW | ||||
DuraMag Aluminum Weight (lbs) | 665 lbs | ||||
Competition Steel Weight (lbs) | 964 lbs | ||||
% Lighter than Steel | 31 % | ||||
Cab to Axle | 40" | ||||
A | 61-15/16" | ||||
B | 27-9/16" | ||||
C | 90" | ||||
Compartment Door Frame Opening Clearance |
|
Model | SB-S-42F17-STD-SRW | ||||
DuraMag Aluminum Weight (lbs) | 665 lbs | ||||
Competition Steel Weight (lbs) | 964 lbs | ||||
% Lighter than Steel | 31 % | ||||
Cab to Axle | 40" | ||||
A | 61-15/16" | ||||
B | 27-9/16" | ||||
C | 90" | ||||
Compartment Door Frame Opening Clearance |
|
Model | SB-S-42G-STD-SRW | ||||
DuraMag Aluminum Weight (lbs) | 670 lbs | ||||
Competition Steel Weight (lbs) | 1,009 lbs | ||||
% Lighter than Steel | 34 % | ||||
Cab to Axle | 42" | ||||
A | 61-15/16" | ||||
B | 27-9/16" | ||||
C | 90" | ||||
Compartment Door Frame Opening Clearance |
|
Model | SB-S-56D-STD-SRW | ||||||
DuraMag Aluminum Weight (lbs) | 811 lbs | ||||||
Competition Steel Weight (lbs) | 1,111 lbs | ||||||
% Lighter than Steel | 37 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
| ||||||
H | 15-1/2" | ||||||
I | 49" | ||||||
J | 80" |
Model | SB-S-56F-STD-SRW | ||||||
DuraMag Aluminum Weight (lbs) | 811 lbs | ||||||
Competition Steel Weight (lbs) | 1,111 lbs | ||||||
% Lighter than Steel | 37 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
| ||||||
H | 15-1/2" | ||||||
I | 49" | ||||||
J | 80" |
Model | SB-S-56F17-STD-SRW | ||||||
DuraMag Aluminum Weight (lbs) | 811 lbs | ||||||
Competition Steel Weight (lbs) | 1,111 lbs | ||||||
% Lighter than Steel | 37 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
| ||||||
H | 15-1/2" | ||||||
I | 49" | ||||||
J | 80" |
Model | SB-S-56G-STD-SRW** | ||||||
DuraMag Aluminum Weight (lbs) | 811 lbs | ||||||
Competition Steel Weight (lbs) | 1,111 lbs | ||||||
% Lighter than Steel | 37 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
| ||||||
H | 15-1/2" | ||||||
I | 49" | ||||||
J | 80" |
Dual Rear Wheel - 8.5' Specs
*Choose your vehicle make
Model | SB-S-56D-STD-DRW | ||||||
DuraMag Aluminum Weight (lbs) | 895 lbs | ||||||
Competition Steel Weight (lbs) | 1,288 lbs | ||||||
% Lighter than Steel | 43 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
|
Model | SB-S-56F-STD-DRW | ||||||
DuraMag Aluminum Weight (lbs) | 895 lbs | ||||||
Competition Steel Weight (lbs) | 1,288 lbs | ||||||
% Lighter than Steel | 43 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
|
Model | SB-S-56F17-STD-DRW | ||||||
DuraMag Aluminum Weight (lbs) | 895 lbs | ||||||
Competition Steel Weight (lbs) | 1,288 lbs | ||||||
% Lighter than Steel | 43 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
|
Model | SB-S-56G-STD-DRW | ||||||
DuraMag Aluminum Weight (lbs) | 895 lbs | ||||||
Competition Steel Weight (lbs) | 1,288 lbs | ||||||
% Lighter than Steel | 43 % | ||||||
Cab to Axle | 56" | ||||||
A | 28-3/4" | ||||||
B | 43-1/2" | ||||||
C | 26" | ||||||
D | 104" | ||||||
Compartment Door Frame Opening Clearance |
|
DURAMAG S-SERIES SERVICE BODY Features
• Black
• Red GM/ Dodge red and Ford red
- Structural steel construction with zinc prime & powder coated finish
- interior body widths are 88″(EXT) & 87″(INT) and exterior width is 96″
- Interior height is 72″ high
- Floors are constructed of 10GA steel sheet with 3″ structural channel on 16″ centers
- Posts are constructed of 12GA steel sheet; exterior posts are 5″ formed posts on 36″-48″ centers, Interior posts are 3″ structural channel on 16″ centers
- Top rails are constructed of 3″ x 3″ x 1/8″ square steel tubing
- Rear corner posts are constructed of 7GA steel
- Roofs are constructed of 12GA steel with a 6″ peak
- Lockable security-style doors with 3″ x 3″ supports
- Standard 6″ steel ground rollers